Is it possible that Pardus needs so much RAM ?
this is what "top" shows me :
Tasks: 112 total, 1 running, 110 sleeping, 0 stopped, 1 zombie
Cpu(s): 5.4%us, 0.5%sy, 0.0%ni, 94.1%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Mem: 2074836k total, 1894020k used, 180816k free, 49832k buffers
Swap: 307192k total, 60k used, 307132k free, 1473444k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1881 root 20 0 445m 90m 21m S 8 4.4 20:10.17 X
8337 cure 20 0 215m 83m 24m S 3 4.1 0:23.31 firefox-bin
8395 cure 20 0 32496 13m 10m S 1 0.6 0:00.40 konsole
2133 cure 20 0 30688 11m 8556 S 0 0.6 0:09.05 kwin
2604 cure 20 0 70324 33m 18m S 0 1.7 0:37.03 superkaramba
8421 cure 20 0 2532 1120 872 R 0 0.1 0:00.60 top
1 root 20 0 1808 580 512 S 0 0.0 0:00.85 init
2 root 15 -5 0 0 0 S 0 0.0 0:00.00 kthreadd
3 root RT -5 0 0 0 S 0 0.0 0:00.00 migration/0
4 root 15 -5 0 0 0 S 0 0.0 0:00.37 ksoftirqd/0
5 root RT -5 0 0 0 S 0 0.0 0:00.00 migration/1
6 root 15 -5 0 0 0 S 0 0.0 0:00.15 ksoftirqd/1
7 root 15 -5 0 0 0 S 0 0.0 0:00.14 events/0
8 root 15 -5 0 0 0 S 0 0.0 0:00.12 events/1
9 root 15 -5 0 0 0 S 0 0.0 0:00.00 khelper
10 root 15 -5 0 0 0 S 0 0.0 0:00.02 kblockd/0
11 root 15 -5 0 0 0 S 0 0.0 0:00.22 kblockd/1
On the other hand Conky shows only 15% usage, so what the deal with it?